Versions:
April 1, 2024, in San Francisco, CA, USA (Beta Release)
April 24, 2024, in Bend, OR, USA
May 1, 2024, in San Francisco, CA, USA
May 2, 2024, in San Francisco, CA, USA
June 17, 2024, in San Francisco, CA, USA
July 31, 2024, in San Francisco, CA, USA
Last Edit:
Dec 23, 2024, in San Francisco, CA, USA
Treeing is a HOST-ONLY-FEES platform that does not charge Guest user fees
Fee Code | Applicable | Type | Charge | Frequency | Bill Time |
---|---|---|---|---|---|
MSS | All Listings | Flat | $0 | Monthly | 1st day of the month |
LAF | All Listings | Prorated | 0 | Once | Time of activation |
OFLC | OFF Only | Percentage | 0% | Once | 1st day of the month |
ONLC | Online Only | Percentage | 0% | Once | Payout |
OFTF | OFF Only | Percentage | 0% | Once | 1st day of the month |
ONTF (United States) | Online Only | Hybrid | 7.51% +$0.51 | Once | Payout |
ONTF (International) | Online Only | Hybrid | 9.01% +$0.51 | Once | Payout |
PTR | Online Only | Percentage | 0% | Once | Payout |
FTR | Online Only | Flat | $0 | Once | Payout |
PPTR | Online Only | Percentage | 4.99% | Once | Payout |
INTL | Online Only | Percentage | 1.5% | Once | Payout |
PFTR | Online Only | Flat | $0.49 | Once | Payout |
PO | Online Only | Percentage | 2.5% | Once | Payout |
OFRF | OFF Only | Flat | 0 | Once | 1st day of the month |
ONRF | Online Only | Flat | 0 | Once | Payout |
Fee Code | Applicable | Type | Charge | Frequency | Bill Time |
---|---|---|---|---|---|
MSS | All Listings | Flat | $10 | Monthly | 1st day of the month |
LAF | All Listings | Prorated | Prorated | Once | Time of activation |
OFLC | OFF Only | Percentage | 3% | Once | 1st day of the month |
ONLC | Online Only | Percentage | 3% | Once | Payout |
OFTF | OFF Only | Percentage | 0% | Once | 1st day of the month |
ONTF | |||||
(United States) | Online Only | Hybrid | 7.51% + | ||
$0.51 | Once | Payout | |||
ONTF | |||||
(International) | Online Only | Hybrid | 9.01% + | ||
$0.51 | Once | Payout | |||
PTR | Online Only | Percentage | 0.01% | Once | Payout |
FTR | Online Only | Flat | $0.01 | Once | Payout |
PPTR | Online Only | Percentage | 4.99% | Once | Payout |
INTL | Online Only | Percentage | 1.5% | Once | Payout |
PFTR | Online Only | Flat | $0.49 | Once | Payout |
PO | Online Only | Percentage | 2.5% | Once | Payout |
OFRF | OFF Only | Flat | 0 | Once | 1st day of the month |
ONRF | Online Only | Flat | $1.99 | Once | Payout |
See a calculation example at …